⚙️ Operator Command Center • Creators Warehouse
Warehouse Command Center
Multi-site inventory telemetry for apkwarehouse.com and creatorwharehouse.com.
Multi-Site Inventory Sync
Total App & Software Inventory Across Both Ware Sites
Real-time synchronized catalog counts across both sovereign warehouse platforms.
764 Total Live Ecosystem Systems
📱
APK WAREHOUSE
apkwarehouse.com ↗
Total Android Apps In Stock
546
Android APKs
Active Online: 546 apps
Catalog Value: $5,454.54
View APK Storefront
↗
💻
CREATORS WAREHOUSE
creatorwharehouse.com ↗
Turnkey, PC & AI Systems In Stock
218
Systems
Active Online: 217 systems
Catalog Value: $5,647.83
View Master Showroom
↗
🌐
COMBINED ECOSYSTEM
Both Ware Sites Unified
Grand Total Software Packages
764
Total Items
Total Active: 763 online
Total Value: $11,102.37
Browse Unified Catalog
→
📊 Exact App Count Breakdown By Core Category
Live database distribution
📱 Android APKs
546
🖥️ PC Software
14
🌐 AI Web Design
14
🤖 AI Agents & Models
36
💼 Turnkey Biz
27
🛠️ Dev Tools
31
⚡ Automation
26
Total Sales Volume (GMV)
$0.00
0 Completed Orders Verified
10% Platform Fees Collected
$0.00
Direct 10% platform revenue
Creator Net Payouts (90%)
$0.00
Net earnings for creators
Total Platform Revenue
$0.00
Fees ($0.00) + Storage ($0.00)
Avg Order Value (AOV)
$0.00
Per verified transaction
Dual-Site Inventory Count
764
📱 546 APKs • 💻 218 Systems
Live Sales Ledger
Verified Sales & Transaction Ledger
Audit-grade record of completed software purchases, 10% platform cuts, and creator escrow settlements.
0 Completed Sales
$0.00 GMV
| Order # | Date & Time (UTC) | Software Product | Buyer | Sale Amount (GMV) | Platform Fee (10%) | Creator Payout (90%) | Payment Rail | Status |
|---|---|---|---|---|---|---|---|---|
| No completed transactions recorded yet. | ||||||||
Cloud Vault & Bandwidth Telemetry
Active Cloud Provider
Remote Production Cloud Vault (VPS 209.74.89.124)
Storage Allowance
10.0 GB Free Tier
Used Vault Footprint
64.72 MB ( GB)
Egress Bandwidth Cost
Unlimited Zero Egress ($0.00/GB)
Verify zero-egress S3 bucket connection and API credentials in .env.
Live Telemetry
Warehouse Traffic & Visitor Intelligence
Real-time visitor telemetry, category heuristics (Human vs AI vs Bot vs Scanner), and route demand.
All-Time Visitors
865625
Total storefront sessions
Past 24 Hours
15105
Unique IPs: 2469
Human Visitors
345692
Verified client browsers
Unique Visitors (All-Time)
21933
Distinct client networksTraffic Classification
Human Visitors
👤
75937
AI Search Agents
🤖
40153
Search Indexers
🔍
6981
Security Probes
🛡️
89893
Device Profile:
🖥️ Desktop: 53997
📱 Mobile: 21939
📟 Tablet: 1
🤖 Bot: 137028
Top Accessed Warehouse Routes
#1
/
10492 hits
#2
/catalog
2629 hits
#3
/robots.txt
2198 hits
#4
/sitemap.xml
443 hits
#5
/.env
176 hits
#6
/sitemap-apks.xml
173 hits
#7
/wp-admin/install.php
139 hits
#8
/.git/config
137 hits
Live Recent Visitor Activity (Last 50)
| Time (UTC) | IP & ISP | Location | Destination Path | Environment | Classification |
|---|---|---|---|---|---|
| 2026-11-12 10:52:29 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /product/tilecustomizer-quick-settings-toggle-forge-apk | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:29 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /product/buzzshield-notification-batch-filter-apk | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:29 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /product/vector-decision-intelligence-engine/demo | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:28 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /demo/processghost-windows-memory-telemetry-killer | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:28 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /api/agency/client-acquisition-kit | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:28 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /product/vector-decision-intelligence-engine | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:28 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /video/architecture | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:28 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /product/sqlquerybuilder-select-join-groupby-window-syntax-apk | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:28 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /register | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:28 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /api/sovereign-ui/export | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:28 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /omnicast | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:28 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /store-builder/preview | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:28 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /omniscribe | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:27 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /vaultguard | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:27 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /product/pythoncheatsheet-language-syntax-typing-stdlib-apk | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:27 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /librarian | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:27 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /api/subhunter/installer | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:27 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /budget | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:27 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /product/loopcoder-autonomous-goal-loop-code-builder-patch-engine/demo | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:27 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /store-builder/admin | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:27 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /mesh | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:27 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /api/store-builder/export | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:27 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /api/subhunter/export | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:27 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /pod | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:27 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /leadradar | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:27 | 216.73.216.74 Amazon.com | Columbus, Ohio United States | /product/loopcoder-autonomous-goal-loop-code-builder-patch-engine | Anthropic Claude AI Crawler Engine • Bot | AI Search Agent |
| 2026-11-12 10:52:23 | 114.119.141.53 Huawei International Pte. Ltd. | Singapore, North West Singapore | /product/speedforge-4206-production-system | Unknown Browser Android • Mobile | Human Visitor |
| 2026-11-12 10:51:37 | 94.156.145.209 Connect Northwest Internet Services, LLC | Seattle, Washington United States | /product/duplicateremover-sha256-hash-comparer-apk | Direct HTTP Client Automated Client • Bot | Security Probe |
| 2026-11-12 10:51:36 | 94.156.145.209 Connect Northwest Internet Services, LLC | Seattle, Washington United States | /product/portprobe-tcp-udp-listener-tester-apk | Direct HTTP Client Automated Client • Bot | Security Probe |
| 2026-11-12 10:51:35 | 94.156.145.209 Connect Northwest Internet Services, LLC | Seattle, Washington United States | /product/cpugovernor-thermal-throttling-monitor-apk | Direct HTTP Client Automated Client • Bot | Security Probe |
| 2026-11-12 10:51:34 | 94.156.145.209 Connect Northwest Internet Services, LLC | Seattle, Washington United States | /product/sensordash-hardware-gyro-accelerometer-apk | Direct HTTP Client Automated Client • Bot | Security Probe |
| 2026-11-12 10:51:33 | 94.156.145.209 Connect Northwest Internet Services, LLC | Seattle, Washington United States | /product/screenfilter-oled-extra-dim-night-apk | Direct HTTP Client Automated Client • Bot | Security Probe |
| 2026-11-12 10:51:32 | 94.156.145.209 Connect Northwest Internet Services, LLC | Seattle, Washington United States | /product/clipboardmanager-offline-history-shelf-apk | Direct HTTP Client Automated Client • Bot | Security Probe |
| 2026-11-12 10:51:31 | 94.156.145.209 Connect Northwest Internet Services, LLC | Seattle, Washington United States | /product/permissionsentinel-privacy-audit-guard-apk | Direct HTTP Client Automated Client • Bot | Security Probe |
| 2026-11-12 10:51:30 | 94.156.145.209 Connect Northwest Internet Services, LLC | Seattle, Washington United States | /product/killbackground-one-tap-ram-optimizer-apk | Direct HTTP Client Automated Client • Bot | Security Probe |
| 2026-11-12 10:51:29 | 94.156.145.209 Connect Northwest Internet Services, LLC | Seattle, Washington United States | /product/memoryoptimizer-swap-zram-gauge-apk | Direct HTTP Client Automated Client • Bot | Security Probe |
| 2026-11-12 10:51:28 | 94.156.145.209 Connect Northwest Internet Services, LLC | Seattle, Washington United States | /product/rootchecker-selinux-integrity-audit-apk | Direct HTTP Client Automated Client • Bot | Security Probe |
| 2026-11-12 10:51:27 | 94.156.145.209 Connect Northwest Internet Services, LLC | Seattle, Washington United States | /product/bootmanager-startup-receiver-disabler-apk | Direct HTTP Client Automated Client • Bot | Security Probe |
| 2026-11-12 10:51:25 | 94.156.145.209 Connect Northwest Internet Services, LLC | Seattle, Washington United States | /product/usbmounter-otg-drive-storage-helper-apk | Direct HTTP Client Automated Client • Bot | Security Probe |
| 2026-11-12 10:51:25 | 114.119.157.183 Huawei International Pte. Ltd. | Singapore, North West Singapore | /product/subsentry-5188-production-system | Unknown Browser Android • Mobile | Human Visitor |
| 2026-11-12 10:51:24 | 94.156.145.209 Connect Northwest Internet Services, LLC | Seattle, Washington United States | /product/nfcwriter-rfid-card-tag-programmer-apk | Direct HTTP Client Automated Client • Bot | Security Probe |
| 2026-11-12 10:51:22 | 94.156.145.209 Connect Northwest Internet Services, LLC | Seattle, Washington United States | /product/bluetoothbeacon-ble-rssi-distance-apk | Direct HTTP Client Automated Client • Bot | Security Probe |
| 2026-11-12 10:51:21 | 94.156.145.209 Connect Northwest Internet Services, LLC | Seattle, Washington United States | /product/hotspotwatcher-tethering-client-monitor-apk | Direct HTTP Client Automated Client • Bot | Security Probe |
| 2026-11-12 10:51:11 | 94.156.145.209 Connect Northwest Internet Services, LLC | Seattle, Washington United States | /product/networkspeedgauge-lan-throughput-test-apk | Direct HTTP Client Automated Client • Bot | Security Probe |
| 2026-11-12 10:51:08 | 94.156.145.209 Connect Northwest Internet Services, LLC | Seattle, Washington United States | /product/dnsresolver-local-hosts-ip-lookup-apk | Direct HTTP Client Automated Client • Bot | Security Probe |
| 2026-11-12 10:51:04 | 94.156.145.209 Connect Northwest Internet Services, LLC | Seattle, Washington United States | /product/pingmonitor-network-heartbeat-beeper-apk | Direct HTTP Client Automated Client • Bot | Security Probe |
| 2026-11-12 10:51:01 | 94.156.145.209 Connect Northwest Internet Services, LLC | Seattle, Washington United States | /product/proxytunnel-socks5-http-local-redirect-apk | Direct HTTP Client Automated Client • Bot | Security Probe |
| 2026-11-12 10:50:59 | 114.119.145.88 Huawei International Pte. Ltd. | Singapore, North West Singapore | /product/speedforge-4326-production-system | Unknown Browser Android • Mobile | Human Visitor |
| 2026-11-12 10:50:56 | 94.156.145.209 Connect Northwest Internet Services, LLC | Seattle, Washington United States | /product/shellterminal-offline-toybox-bash-apk | Direct HTTP Client Automated Client • Bot | Security Probe |
| 2026-11-12 10:50:56 | 94.156.145.209 Connect Northwest Internet Services, LLC | Seattle, Washington United States | /product/logcatreader-system-crash-error-log-apk | Direct HTTP Client Automated Client • Bot | Security Probe |
Recent Warehouse Inventory
⚡ Newest on Top to Oldest on Bottom| Title | Category | Price | Weight | Sales | Date Added (UTC) | Inspection |
|---|---|---|---|---|---|---|
| Next Concept Model (NCM) 256-D Semantic Manifold Engine | AI Agents | $39.99 | 14.8 MB | 64 | 2026-11-01 02:28 | 100% Clean |
| Wan-Video™ Sovereign Cinematic Video Generation & Diffusion Engine | Developer Tools | $29.99 | 0.01 MB | 0 | 2026-10-31 23:24 | 100% Clean |
| Qwen3.8-Max™ Sovereign Multimodal Agent & Code Reasoning Engine | AI Agents | $29.99 | 0.01 MB | 0 | 2026-10-31 23:16 | 100% Clean |
| DeepSeek-V4.1 Flash™ Sovereign MoE Reasoning Engine | Reasoning & Math | $29.99 | 0.01 MB | 0 | 2026-10-31 22:28 | 100% Clean |
| OmniPy Web Package Server Pro™ — Self-Installing Python-Ready Web Package Server & Private Repository System | Developer Tools & AI Infrastructure | $9.99 | 0.06 MB | 14 | 2026-09-25 04:46 | 100% Clean |
| CraftBeerAbv Pro: Homebrew Original/Final Gravity ABV Calc | Android APK | $9.99 | 0.0031 MB | 0 | 2026-09-22 00:46 | 100% Clean |
| WineVintageScore Pro: Global Wine Vintage Quality Chart | Android APK | $9.99 | 0.0031 MB | 0 | 2026-09-22 00:46 | 100% Clean |
| CanningAcidCalc Pro: Safe Home Canning & Acid Level Guide | Android APK | $9.99 | 0.0031 MB | 0 | 2026-09-22 00:46 | 100% Clean |
| MeatSmokeTemp Pro: BBQ Smoker Internal Meat Temperature Guide | Android APK | $9.99 | 0.0031 MB | 0 | 2026-09-22 00:46 | 100% Clean |
| SourdoughStarter Pro: Sourdough 1:1:1 Feeding Ratio Calc | Android APK | $9.99 | 0.0031 MB | 0 | 2026-09-22 00:46 | 100% Clean |
| TeaSteepTimer Pro: Specialty Tea Temperature & Steep Clock | Android APK | $9.99 | 0.0031 MB | 0 | 2026-09-22 00:46 | 100% Clean |
| CoffeeBrewRatio Pro: Golden Cup 1:16 Coffee Brew Ratio Calc | Android APK | $9.99 | 0.0031 MB | 0 | 2026-09-22 00:46 | 100% Clean |
| PropaneTankLevel Pro: 20lb Propane Tank Weight & Run Time | Android APK | $9.99 | 0.0031 MB | 0 | 2026-09-22 00:46 | 100% Clean |
| GeneratorRunTime Pro: Portable Generator Wattage & Run Time | Android APK | $9.99 | 0.0031 MB | 0 | 2026-09-22 00:46 | 100% Clean |
| RvHoldingTanks Pro: RV Holding Tank Sanitation & Capacity | Android APK | $9.99 | 0.0031 MB | 0 | 2026-09-22 00:46 | 100% Clean |
| BoatWinterizeChecklist Pro: Marine Engine Winterization Guide | Android APK | $9.99 | 0.0031 MB | 0 | 2026-09-22 00:46 | 100% Clean |
| TrailerTowingCapacity Pro: Trailer Towing Capacity & Tongue Weight | Android APK | $9.99 | 0.0031 MB | 0 | 2026-09-22 00:46 | 100% Clean |
| WindshieldWiperSize Pro: Vehicle Wiper Blade Size Finder | Android APK | $9.99 | 0.0031 MB | 0 | 2026-09-22 00:46 | 100% Clean |
| CoolantMixRatio Pro: Antifreeze-to-Water Freeze Point Calc | Android APK | $9.99 | 0.0031 MB | 0 | 2026-09-22 00:46 | 100% Clean |
| TransmissionFluidCheck Pro: Automatic Transmission Fluid Guide | Android APK | $9.99 | 0.0031 MB | 0 | 2026-09-22 00:46 | 100% Clean |
| BrakePadWearLog Pro: Brake Pad & Rotor Thickness Log | Android APK | $9.99 | 0.0031 MB | 0 | 2026-09-22 00:46 | 100% Clean |
| SparkPlugGap Pro: Spark Plug Gap Clearance Specification | Android APK | $9.99 | 0.003 MB | 0 | 2026-09-22 00:46 | 100% Clean |
| OilViscosityChart Pro: Motor Oil Viscosity & Temperature Chart | Android APK | $9.99 | 0.0031 MB | 0 | 2026-09-22 00:46 | 100% Clean |
| TirePressureGuide Pro: Cold Tire PSI & Load Rating Chart | Android APK | $9.99 | 0.0031 MB | 0 | 2026-09-22 00:46 | 100% Clean |
| CarBatteryHealth Pro: Car Battery Resting Voltage & CCA Test | Android APK | $9.99 | 0.0031 MB | 0 | 2026-09-22 00:46 | 100% Clean |